| Type of Bike | Day Price | 24h Price | 48h Price | Weekly Price |
|---|---|---|---|---|
| Child's Bike (2 - 12 years) | 16€ | 20€ | 35€ | 80€ |
| Muscular Bike | 20€ | 25€ | 45€ | 110€ |
| MTB / Mountain Bike | 30€ | 40€ | 70€ | 150€ |
| Road Bike | 40€ | 50€ | 90€ | 230€ |
| Electric City Bike | 35€ | 45€ | 85€ | 220€ |
| Electric Trek Bike | 45€ | 55€ | 95€ | 240€ |
| Mountain e-Bike / VTTAE | 60€ | 70€ | 130€ | 360€ |
Note: Bike delivery available upon request, with additional charges.
The Esterel Massif, with its spectacular landscapes between sea and mountain, is a real paradise for mountain bike enthusiasts. Why rent an electric mountain bike to discover the Esterel Massif? Because it offers a unique experience, combining sport, adventure, and enjoyment of nature, without the physical constraints of a traditional bike. Thanks to the electric assistance, explore the steep trails, forest paths, and breathtaking views with ease, without worrying about the difficulty of the climbs.
With a rental electric mountain bike, you benefit from complete freedom to explore the trails of the Esterel at your own pace. Whether you're an experienced cyclist or a beginner looking for an immersive ride, the pedal assist prolongs the pleasure and allows reaching viewpoints otherwise inaccessible.
Choosing the electric mountain bike rental to discover the Esterel Massif means opting for an ecological, comfortable, and high-performance means of transport. Thanks to the electric assistance, you can climb paths effortlessly, fully enjoy the descents and travel longer distances without fatigue.
The rental electric mountain bike is designed to adapt to all types of terrain, from rocky paths to shaded forest trails. It allows easy access to the massif's most impressive sites, such as Pic de l'Ours, Rocher de Saint-Barthélemy, or the Gorges du Blavet. You enjoy an unforgettable adventure in the heart of nature without needing an advanced sports level.
With optimized autonomy of 100km, the rental electric mountain bikes allow you to explore the Esterel for a whole day, with the possibility of stopping in enchanting places to admire the view of the Mediterranean.
Renting an electric mountain bike with Pop'Bike during your vacation means enjoying a top-notch and tailored service. Our bikes are regularly maintained and equipped with long-lasting batteries, ensuring a pleasant and trouble-free outing. Whether you wish to rent a mountain bike for a day, a weekend, or several days, we offer packages tailored to your desires and level.
By booking with Pop'Bike, you benefit from personalized reception and advice on the best routes to take according to your level and preferences. For more comfort, we also offer a delivery service, allowing you to pick up your rental electric mountain bike directly at your accommodation or at the entrance of the Esterel Massif trails.
Book your rental electric mountain bike now and set off on an adventure on the majestic trails of the Esterel Massif!
| Features | Details |
|---|---|
| Motor and Battery | Bosch Performance Line CX GEN4 SMART SYSTEM, assistance up to 25 km/h, 12 speeds, 11-50T cassette |
| Fork | RockShox Recon Silver RL 29, 120 mm travel, adjustable settings, Boost 15x110 mm |
| Brakes | SRAM Level T with Centerline rotors (200 mm front, 180 mm rear) |
| Wheels and Tires | Mavic E-CrossRide 29 rims, Maxxis Rekon 29x2.6 tires, tubeless-ready, EXO protection |
| Weight | 22.9 kg |
| Available Sizes | XS (380 mm), S (390 mm), M (430 mm), L (470 mm), XL (510 mm) |
| Accessories | Availability |
|---|---|
| Helmet | Included |
| Gloves | Included |
| Phone holder | Included |
| Lock | Included |
€2000
| Features | Details |
|---|---|
| Motor and Battery | Bosch Performance Line CX GEN4 SMART SYSTEM, assistance up to 25 km/h, 12 speeds, 11-50T cassette |
| Fork | RockShox Recon Silver RL 29, 120 mm travel, adjustable settings, Boost 15x110 mm |
| Brakes | SRAM Level T with Centerline rotors (200 mm front, 180 mm rear) |
| Wheels and Tires | Mavic E-CrossRide 29 rims, Maxxis Rekon 29x2.6 tires, tubeless-ready, EXO protection |
| Weight | 22.9 kg |
| Available Sizes | XS (380 mm), S (390 mm), M (430 mm), L (470 mm), XL (510 mm) |
| Accessories | Availability |
|---|---|
| Helmet | Included |
| Gloves | Included |
| Phone holder | Included |
| Lock | Included |
€2000